No.9 Collection
8
SKUs tracked
2
dispensaries
$7.00-$48.00
price range
0
declared states
Where you can buy No.9 Collection
Confirmed carriers from our daily menu index. Ranked by SKU breadth.
Top No.9 Collection products
Most-stocked SKUs across our indexed dispensaries.
| Product | Carriers | Price range |
|---|---|---|
| Doob Cube Mini - Pre-Roll Pack (0.35g x 20) 7g - 4 Different Strains! | 1 | $48.00 |
| Dream Queen (S) PRJ Cone (0.5g x 2) 1g | 1 | $10.00 |
| Skkt Berry Zuava (I) PRJ Cone 1g | 1 | $10.00 |
| Weedies (S) PRJ Cone 1g | 1 | $10.00 |
| Hella Jelly - Pre-Roll 1g | 1 | $9.00 |
| Truffle Pops (S) PRJ Cone 1g | 1 | $9.00 |
| Zsweet Inzanity (H) PRJ Cone 1g | 1 | $9.00 |
| Tropsanto #5 - Pre-Roll Pack (0.5g x 2) 1g | 1 | $7.00 |
Product categories
No categories listed.
Declared state coverage
State coverage not yet recorded.